Condition:
New
Colour:
Grigio Lava
Interior:
NERO / GIALLO / NERO
Total length
4847 mm
Overall width
2163 mm
Height
1667 mm
Wheelbase
2901 mm
Front track
N/A
Rear track
N/A
Dry weight
N/A
Curb weight
1895 kg
Weight distribution
N/A
Fuel tank capacity
64 l
Luggage compartment
535 l
Type
L4
Diameter cylinder
84 mm
Displacement cylinder
90 mm
Total displacement
1995 cm3
Compression ratio
9,5:1
Maximum performance
243 (330 HP)
Maximum torque
450 Nm
Fuel
benzín
Maximal speed
240 km/h
Acceleration from 0 to 100 km / h
5,4 s
Transmission
automatická ZF 8-stupňová
Electronics
N/A
Combined consumption (ECE)
8,8 - 9,3 l/100 km
Combined consumption (ECE)
199 - 210 g/km
Basic | ||||||
*EXT | External Colors | 094086155 - GRIGIO LAVA | ||||
*INT | Internal Colors | 094086159 - 606-NERO/NERO/GIALLO | ||||
UDGR | IP/DOOR UPPER PART AND STITCH. | 094085768 - BLACK/YELLOW | ||||
PTGR | IP INSERT | 094086143 - PATTERN 2 | ||||
LDGR | LOWER PART & CENTRAL ARMREST | 094086159 - 606-NERO/NERO/GIALLO | ||||
*CAR | Carpets | 094084217 - BLACK(BLACK BELT) | ||||
STGR | STEERING WHEEL | 094084295 - BLACK | ||||
ROGR | HEADLINER,PILLARS UP,SUNVISOR | 094084295 - BLACK | ||||
Market related | ||||||
QRFX | Wireless Charging | |||||
Q120 | Head Up Display | |||||
Q57J | Infrared Protection Windshield | |||||
Q60F | Compulsory Package | |||||
Q4CS | Stainless Steel Sport Pedals | |||||
Exterior Color | ||||||
Q5CE | Grigio Lava - 035 | |||||
Exterior Equipment | ||||||
Q64L | Auto-Dimming Exterior Mirrors | |||||
Q399 | Panorama Sunroof | |||||
Interior Equipment | ||||||
G606 | Internal Sincom 606 | |||||
Q7WU | Stitched Trident On Headrest | |||||
Interior Trim | ||||||
QXSQ | Copper Yarn Carbon | |||||
Interior Upholstery | ||||||
Q4N5 | Full Premium Leather chevron | |||||
Seats | ||||||
Q2AQ | 14-way Sport Power seats (lumbar 4-way) with driver memories (2-way Manual Cushion Extension) | |||||
Q368 | Heated Rear Seats | |||||
Steering wheels | ||||||
Q320 | Leather Steering Wheel | |||||
QNHS | Heating Steering Wheel | |||||
ADAS/Safety | ||||||
QXAH | Surround view Camera (360 degrees) 2D with Side Distance Warning | |||||
Audio/Infotainment | ||||||
Q2AW | Infotainment 12,3" & DAB & Nav | |||||
Q4JF | High Premium Sound System - Sonus Faber | |||||
Comfort and Functionality | ||||||
Q8CL | Power Liftgate - Kick Sensor | |||||
Q559 | Ventilated Front Seats | |||||
Wheels and Chassis | ||||||
Q7XV | Air Suspension - Skyhook | |||||
Q35C | 21" Pegaso Forg.Stag.Wheels-S | |||||
Q8F9 | Fix&Go Tyre Kit DK-SF-SE-CZ | |||||
Brakes/Calipers | ||||||
Q58I | Yellow Brake Calipers | |||||
Packages | ||||||
Q3H4 | Driver Assistance Plus Pack.L1 | |||||
No Cost Option | ||||||
KDGR | DEFAULT COMPLEMENTARY OPT.GR | |||||
KFIX | SPARE WHEEL/FIX & GO SELECTION | |||||
Vozidlo ve výrobě, dodání Q1/Q2 2023, or.nr. 824