Condition:
New
Colour:
Bianco Astro
Interior:
Rosso / Rosso / Nero
Původ vozu:
ČR
VIN:
ZN6CW82B007415142
Total length
4859 mm
Overall width
2163 mm
Height
1659 mm
Wheelbase
2901 mm
Front track
N/A
Rear track
N/A
Dry weight
N/A
Curb weight
2027 kg
Weight distribution
N/A
Fuel tank capacity
64 l
Luggage compartment
570 l
Type
V6 90° Twin Turbo
Diameter cylinder
88 mm
Displacement cylinder
82 mm
Total displacement
3000 cm3
Compression ratio
11:1
Maximum performance
390 kW (530 HP)
Maximum torque
620 Nm
Fuel
benzín
Maximal speed
285 km/h
Acceleration from 0 to 100 km / h
3,8 s
Transmission
automatická ZF 8-stupňová
Electronics
N/A
Combined consumption (ECE)
11,2 l/100 km
Combined consumption (ECE)
254 g/km
Exterior Color | ||||||
Q5CD | Bianco Astro - 252 | |||||
Exterior Equipment | ||||||
Q64L | Auto-Dimming Exterior Mirrors | |||||
Interior Equipment | ||||||
G148 | Internal Sincom 148 | |||||
Interior Trim | ||||||
Q04B | Carbon Macrotwill Trim | |||||
Interior Upholstery | ||||||
Q4N5 | Full Premium Leather chevron | |||||
Seats | ||||||
Q2AQ | 14-way Sport Power seats (lumbar 4-way) with driver memories (2-way Manual Cushion Extension) | |||||
Steering wheels | ||||||
QNHS | Heated Leather Steering Wheel | |||||
ADAS/Safety | ||||||
QXAH | Surround view Camera (360 degrees) 2D with Side Distance Warning | |||||
Audio/Infotainment | ||||||
Q2AW | Infotainment 12,3" & DAB & Nav | |||||
Q4JF | High Premium Sound System - Sonus Faber | |||||
Comfort and Functionality | ||||||
Q559 | Ventilated Front Seats | |||||
Wheels and Chassis | ||||||
Q35K | 21" Pegaso Forg.Stag.Wheels-S | |||||
Q8F9 | Fix&Go Tyre Kit DK-SF-SE-CZ | |||||
Brakes/Calipers | ||||||
Q4TA | Red Brake Calipers | |||||
Packages | ||||||
Q3H3 | Travel Package | |||||
Q3H4 | Driver Assistance Plus Pack.L1 | |||||
No Cost Option | ||||||
KDGR | DEFAULT COMPLEMENTARY OPT.GR | |||||
KFIX | SPARE WHEEL/FIX & GO SELECTION |
Vozidlo skladem, ihned k odběru, objednací číslo 782.